District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 7400 E. Orchard Road, Suite 3300, Greenwood Village, CO, 80111 CO 303-770-2700 svw@svwpc.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | Seter Vander Wall & Mielke, P.C. 303/770-2700 | ||||||||||||||||
| Overview of the District | General Information | ||||||||||||||||
| Overlapping Governmental Entities | Heritage Resource Metropolitan District, Jefferson County Law Enforcement Authority, Jefferson Conservation District, Jefferson County R-1 School District, Green Mountain Water & Sanitation District, West Metro Fire Protection District, Transportation Commission District 2, Jefferson County, Jefferson County Library District, Jefferson County Emergency Communications Authority (includes Broomfield and the City of Westminster), 1st Judicial District | ||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||
| District Map | Maps & Boundaries | ||||||||||||||||
| Annual Report | Audits/Audit Exemptions | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits/Audit Exemptions | ||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | None | ||||||||||||||||
| Board Meetings | the 4th Tuesday of June and November at 10 a.m., 14143 Denver West Parkway, Suite 100, Golden CO | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
| Election Results | Elections | ||||||||||||||||
| Notice of Election | Elections |